|
Hawaiian Mission Elementary and Intermediate School
Class Tracking for years - 2003-04, 2004-05, 2005-06
Form – A Norms – 09/08 2000
Testing Dates – September 2003, September 2004, September 2005
Core Total = Average of Reading, Language, & Math
Composite = Average of all subject areas
Bold = Current Year
Standardized Testing – Iowa Test of Basic Skills (ITBS)
Scores Reported are Grade Equivalents
Grade / Year Reading Language Math Core Total Social Studies Science Sources of Info. Composite
3rd 05/06 3.1 3.6
3rd 04/05 3.9 4.0
4th 05/06 4.6 5.5 4.6 4.8 5.0 5.2 4.9 5.0
3rd 03/04 3.6 4.0
4th 04/05 4.7 5.5 4.8 5.0 4.5 4.6 4.5 4.7
5th 05/06 5.8 6.6 5.7 5.9 5.0 5.9 5.9 5.8
4th 03/04 4.2 5.2 4.6 4.6 4.4 4.1 4.1 4.1
5th 04/05 5.0 5.7 5.1 5.3 5.1 5.4 5.4 5.3
6th 05/06 6.3 7.6 7.3 7.0 6.8 7.2 7.4 7.1
5th 03/04 5.7 6.3 5.5 5.8 5.4 5.3 5.5 5.5
6th 04/05 7.0 7.4 6.8 6.9 6.8 7.0 7.2 7.0
7th 05/06 8.0 8.8 8.5 8.4 7.7 8.3 9.1 8.3
6th 03/04 6.8 7.6 7.3 7.2 7.0 7.6 7.8 7.3
7th 04/05 8.2 8.8 8.9 8.8 8.9 8.9 9.5 8.9
8th 05/06 9.4 9.9 10.0 9.8 9.5 9.4 10.3 9.7
The national average for each of the above areas is: 3rd grade – 3.1 4th grade – 4.1 5th grade – 5.1
6th grade – 6.1 7th grade – 7.1 8th grade – 8.1
|